Oreint Ball Valve Reduced Flow
ART.111
Size | Pressione | Code | Packing |
1/4″ (DN 8) | 50bar/725psi | 0900014/N | 12/192 |
3/8″ (DN 10) | 50bar/725psi | 0900038/N | 12/192 |
1/2″ (DN 15) | 50bar/725psi | 1110012 | 12/132 |
3/4″ (DN 20) | 40bar/435psi | 1110034 | 10/100 |
1″ (DN 25) | 40bar/435psi | 1110100 | 8/64 |
1″1/4 (DN 32) | 30bar/435psi | 1110114 | 4/52 |
1″1/2 (DN 40) | 30bar/435psi | 1110112 | 4/32 |
2″ (DN 50) | 25bar/362,5psi | 1110200 | 2/24 |
2″1/2 (DN 40) | 18bar/261psi | 1110212 | 1/9 |
3″ (DN 50) | 14bar/203psi | 1110300 | 1/5 |
4″ (DN 50) | 12bar/174psi | 1110400 | 1/4 |
Info
Download Catalogue
Female/female threads.
Lever handle in steel.
Body in nickel-plated brass.
Minimum and maximum working temperatures:
-20°C, 150°C in absence of steam.
Threads ISO228
(equivalent to DIN EN ISO 228 and BS EN ISO 228).
Available also with NPT thread in the sizes 2”1/2, 3” and 4”.