Europa Check Valve
ART.100
Size | Pressione | Code | Packing |
3/8”(DN10) | 25bar/362.5psi | 1000038 | 10/130 |
1/2”(DN15) | 25bar/362.5psi | 1000012 | 10/120 |
3/4”(DN20) | 25bar/362.5psi | 1000034 | 8/88 |
1”(DN25) | 25bar/362.5psi | 1000100 | 6/54 |
1”1/4(DN32) | 18bar/261psi | 1000114 | 4/36 |
1”1/2(DN40) | 18bar/261psi | 1000112 | 4/32 |
2”(DN50) | 18bar/261psi | 1000200 | 2/20 |
2”1/2(DN65) | 12bar/174psi | 1000212 | 1/8 |
3”(DN80) | 12bar/174psi | 1000300 | 1/6 |
4”(DN100) | 12bar/174psi | 1000400 | 1/4 |
Suitable for domestic water services, heating and air-conditioning plants, compressed air systems. They can be installed in any position: vertical, horizontal, oblique.
Info
Download Catalogue
Body in brass.
Plate in stainless steel.
Washer in NBR.
Spring in stainless steel.
Minimum and maximum working temperatures: -20°C, 100°C.
Threads: ISO228 (equivalent to DIN EN ISO 228 and BS EN ISO 228).
Available also with NPT thread in the sizes from 1/2” to 4”.
POS | Description | N. | Material |
1 | Body | 1 | CW617N brass |
2 | Pin | 1 | CW614N brass |
3 | Spring | 1 | Stainless steel AISI302 |
4 | Plate | 1 | Stainless steel AISI304 |
5 | Washer | 1 | NBR |
6 | Plug | 1 | CW614N brass |
7 | End adapter | 1 | CW617N brass |