Block Check Valve
ART.101
Size | Pressione | Code | Packing |
1/2” (DN 15) | 12bar/174psi | 1010012 | 14/322 |
3/4” (DN 20) | 12bar/174psi | 1010034 | 12/204 |
1” (DN 25) | 12bar/174psi | 1010100 | 10/160 |
1”1/4 (DN 32) | 10bar/145psi | 1010114 | 8/88 |
1”1/2 (DN 40) | 10bar/145psi | 1010112 | 6/72 |
2” (DN 50) | 10bar/145psi | 1010200 | 4/40 |
Info
Download Catalogue
Body in brass.
Plate in polymer.
O-ring in NBR.
Spring in stainless steel.
Minimum and maximum working temperatures: -20°C, 100°C.
Threads: ISO228 (equivalent to DIN EN ISO 228 and BS EN ISO 228).
POS | Description | N. | Material |
1 | Body | 1 | CW617N brass |
2 | Guide | 1 | Polymer |
3 | Spring | 1 | AISI302 stainless steel |
4 | Plate | 1 | Polymer |
5 | O-ring | 1 | NBR |
6 | Spring stop | 1 | Polymer |